BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 32x21 P |
Lot Size | 2775 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2756 / year |
School taxes (2022) | $ 298 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.2 x 3.9 P | Ground Floor | Ceramic tiles |
Living room | 18.2 x 10.9 P | Ground Floor | Parquetry |
Dining room | 11.5 x 10.3 P | Ground Floor | Parquetry |
Kitchen | 9.7 x 9 P | Ground Floor | Ceramic tiles |
Washroom | 6.5 x 3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.2 x 11.5 P | 2nd Floor | Parquetry |
Bedroom | 12.11 x 10.9 P | 2nd Floor | Parquetry |
Bedroom | 8.8 x 9.7 P | 2nd Floor | Parquetry |
Bathroom | 7.10 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 20 x 12.5 P | Basement | Ceramic tiles |
Laundry room | 4.4 x 6.10 P | Basement | Ceramic tiles |
Other | 10 x 6.3 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy |
Foundation | Poured concrete |
Garage | Heated, Fitted, Single width |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |