Located in the Ville-Marie on a one-way street and just a
few minutes walk from Frontenac métro station, this
shoebox-style property has been meticulously maintained by
the current owners.
You will find in it:
On the ground floor:
-An open-concept living room, dining room, and kitchen
flooded with light thanks to abundant windows.
-Two bedrooms.
-A bathroom with washer-dryer installation and a skylight
for maximum brightness.
In the basement:
-A separate entrance.
-A spacious family room with a natural gas fireplace.
-A full bathroom.
-One bedroom.
-A 28-foot-deep, integrated, heated garage.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.5 x 10.2 P | Ground Floor | Wood |
Dining room | 7.2 x 11.5 P | Ground Floor | Ceramic tiles |
Kitchen | 14 x 7.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.11 x 10.8 P | Ground Floor | Wood |
Bedroom | 12.5 x 10.2 P | Ground Floor | Wood |
Bathroom | 6.8 x 7.3 P | Ground Floor | Ceramic tiles |
Family room | 20.9 x 12 P | Basement | Floating floor |
Bedroom | 12.5 x 12.10 P | Basement | Floating floor |
Bathroom | 7 x 7.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Attached |
Dimensions | 9.45x7.62 M |
Lot Size | 191.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3494 / year |
School taxes (2024) | $ 443 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
© 2024. Firas Trabulsi. All Rights Reserved.
Real Estate Website Design by