Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.1 x 12.6 P | 4th Floor | Floating floor |
Dining room | 13.8 x 9.3 P | 4th Floor | Floating floor |
Kitchen | 10 x 8.7 P | 4th Floor | Ceramic tiles |
Primary bedroom | 11.4 x 12.5 P | 4th Floor | Floating floor |
Walk-in closet | 3.4 x 8.7 P | 4th Floor | |
Bedroom | 9.11 x 12 P | 4th Floor | Floating floor |
Bathroom | 9.1 x 11.4 P | 4th Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4404 / year |
Municipal Taxes (2025) | $ 2873 / year |
School taxes (2024) | $ 290 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Electric garage door, Wall-mounted air conditioning |
Easy access | Elevator |
Garage | Fitted, Single width |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Available services | Visitor parking, Roof terrace, Garbage chute, Common areas, Outdoor pool |
© 2024. Firas Trabulsi. All Rights Reserved.
Real Estate Website Design by